Well That's That Good Riddance 2021 Season

The USC Trojan football season for 2021 came to a quiet end with another loss this time at the hands of the California Bears on the road. The night was a bit colder as the stadium probably only had 5,000 brave souls to watch this season-ending game. All good things and of course all bad things come to an end. 2021 was horrible until recently when AD Bohn pulled the surprise of the decade by announcing the hiring of Oklahoma head coach, Lincoln Riley. Never saw that coming but what a great way to soften what was arguably the worst season in USC Trojan football history.
Trojan Challenging Season and The Coaches
Year | Coach | Record |
1888 | Henry Goddard | 2-0 First season |
1895 | No Coach | 0-1-1 |
1896 | No Coach | 0-3 |
1901 | Clair Tappan | 0-1 |
1934 | Howard Jones | 4-6-1 |
1935 | Howard Jones | 5-7 |
1940 | Howard Jones | 3-4-2 |
1941 | Sam Barry | 2-4-1 |
1942 | Jeff Cravath | 5-5-1 |
1950 | Jeff Cravath | 2-5-2 |
1957 | Don Clark | 1-9 |
1958 | Don Clark | 4-5-1 |
1960 | John McKay | 4-6 |
1961 | John McKay | 4-5-1 |
1983 | Ted Tolnder | 4-6-1 |
1985 | Ted Tolner | 6-6 |
1986 | Ted Tolner | 7-5 |
1991 | Larry Smith | 3-8 |
1996 | John Robinson | 6-6 |
1997 | John Robinson | 6-5 |
1999 | Paul Hackett | 6-6 |
2000 | Paul Hackett | 5-7 |
2001 |